Tuesday, October 22, 2024
HomeSport2023 NHL goals against average leaders

2023 NHL goals against average leaders


CHICAGO, ILLINOIS - FEBRUARY 23: Colin Blackwell #43 of the Chicago Blackhawks scores a goal against Connor Hellebuyck #37 of the Winnipeg Jets during the second period at the United Center on February 23, 2024 in Chicago, Illinois. (Photo by Patrick McDermott/Getty Images)

CHICAGO, ILLINOIS – FEBRUARY 23: Colin Blackwell #43 of the Chicago Blackhawks scores a goal against Connor Hellebuyck #37 of the Winnipeg Jets during the second period at the United Center on February 23, 2024 in Chicago, Illinois. (Photo by Patrick McDermott/Getty Images)
Image: Getty Images (Getty Images)

1. Connor Hellebuyck (2.21) | Winnipeg Jets

2. Adin Hill (2.26) | Vegas Golden Knights

3. Pyotr Kochetkov (2.35) | Carolina Hurricanes

4. Sergei Bobrovsky (2.35) | Florida Panthers

5. Jonathan Quick (2.45) | New York Rangers

6. Joey Daccord (2.45) | Seattle Kraken

7. Ukko-Pekka Luukkonen (2.47) | Buffalo Sabres

8. Jeremy Swayman (2.49) | Boston Bruins

9. Thatcher Demko (2.5) | Vancouver Canucks

10. Samuel Ersson (2.55) | Philadelphia Flyers

11. Cam Talbot (2.55) | Los Angeles Kings

12. Jacob Markstrom (2.56) | Calgary Flames

13. Tristan Jarry (2.57) | Pittsburgh Penguins

14. Igor Shesterkin (2.65) | New York Rangers

15. Alex Lyon (2.69) | Detroit Red Wings

16. Stuart Skinner (2.7) | Edmonton Oilers

17. Martin Jones (2.71) | Toronto Maple Leafs

18. Linus Ullmark (2.72) | Boston Bruins

19. Logan Thompson (2.74) | Vegas Golden Knights

This article is based on data from Sportradar.



Source link

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments

Translate ยป